| Share composition | 2021-12-31 | 2022-03-31 | 2022-06-30 |
| Total capital (shares) | 2.03 Billion | 2.03 Billion | 2.03 Billion |
| A-share capital (shares) | 2.03 Billion | 2.03 Billion | 2.03 Billion |
| Outstanding A-shares (shares) | 4192.38 ten thousand | 4362.16 ten thousand | 4376.61 ten thousand |
| Total H-share capital (shares) | 0 ten thousand | 0 ten thousand | 0 ten thousand |
| Tradable H shares | -- | -- | -- |
| Total capital of B shares (shares) | 0 ten thousand | 0 ten thousand | 0 ten thousand |
| Outstanding B shares (shares) | -- | -- | -- |
